Date | | AM | MIDDAY | PM |
22/01/21 | | 25.31 | 25.37 | 25.41 |
21/01/21 | | 25.81 | 25.86 | 25.72 |
20/01/21 | | 25.39 | 25.34 | 25.52 |
19/01/21 | | 25.36 | 25.28 | 25.10 |
18/01/21 | | 24.91 | 24.92 | 24.92 |
15/01/21 | | 25.48 | 25.27 | 25.08 |
14/01/21 | | 25.16 | 25.28 | 25.45 |
13/01/21 | | 25.39 | 25.39 | 25.37 |
12/01/21 | | 25.52 | 25.50 | 25.23 |
11/01/21 | | 25.13 | 24.99 | 25.00 |
08/01/21 | | 26.58 | 26.72 | 26.05 |
07/01/21 | | 26.98 | 27.13 | 27.10 |
06/01/21 | | 27.76 | 27.52 | 27.23 |
05/01/21 | | 27.42 | 27.48 | 27.24 |
04/01/21 | | 27.25 | 27.23 | 27.54 |
31/12/20 | | 26.47 | | |
30/12/20 | | 26.27 | 26.29 | 26.39 |
29/12/20 | | 26.25 | 26.19 | 26.06 |
24/12/20 | | 25.75 | | |
23/12/20 | | 25.49 | 25.33 | 25.66 |
22/12/20 | | 25.94 | 25.83 | 25.86 |
21/12/20 | | 25.80 | 26.22 | 26.20 |
18/12/20 | | 25.82 | 25.84 | 25.80 |
17/12/20 | | 25.64 | 25.72 | 26.02 |
16/12/20 | | 25.14 | 25.14 | 24.80 |
15/12/20 | | 24.26 | 24.22 | 24.48 |
14/12/20 | | 23.75 | 23.90 | 24.12 |
11/12/20 | | 23.91 | 23.86 | 23.99 |
10/12/20 | | 23.87 | 23.86 | 24.22 |
09/12/20 | | 24.30 | 24.15 | 24.05 |
08/12/20 | | 24.61 | 24.53 | 24.69 |
07/12/20 | | 23.85 | 23.80 | 24.53 |
04/12/20 | | 24.19 | 24.23 | 24.16 |
03/12/20 | | 24.03 | 24.17 | 23.90 |
02/12/20 | | 24.22 | 24.03 | 23.87 |
01/12/20 | | 23.13 | 23.50 | 23.67 |
30/11/20 | | 22.12 | 22.14 | 22.31 |
27/11/20 | | 23.27 | 23.17 | 22.62 |
26/11/20 | | 23.40 | 23.36 | 23.26 |
25/11/20 | | 23.38 | 23.35 | 23.34 |
Page123456789101112131415.. |