Date | | AM | MIDDAY | PM |
22/01/21 | | 1,854.00 | 1,851.00 | 1,852.00 |
21/01/21 | | 1,867.30 | 1,870.70 | 1,862.50 |
20/01/21 | | 1,854.00 | 1,849.50 | 1,855.70 |
19/01/21 | | 1,843.30 | 1,842.60 | 1,835.70 |
18/01/21 | | 1,834.00 | 1,834.10 | 1,833.10 |
15/01/21 | | 1,855.10 | 1,848.90 | 1,841.70 |
14/01/21 | | 1,840.00 | 1,844.10 | 1,843.70 |
13/01/21 | | 1,852.60 | 1,853.80 | 1,857.10 |
12/01/21 | | 1,861.50 | 1,860.50 | 1,840.80 |
11/01/21 | | 1,848.90 | 1,848.90 | 1,843.00 |
08/01/21 | | 1,892.90 | 1,894.30 | 1,865.80 |
07/01/21 | | 1,910.70 | 1,917.10 | 1,916.00 |
06/01/21 | | 1,957.00 | 1,947.80 | 1,930.20 |
05/01/21 | | 1,946.00 | 1,949.20 | 1,946.00 |
04/01/21 | | 1,929.90 | 1,932.60 | 1,944.20 |
31/12/20 | | 1,892.00 | | |
30/12/20 | | 1,878.30 | 1,878.40 | 1,887.20 |
29/12/20 | | 1,877.10 | 1,876.80 | 1,875.70 |
24/12/20 | | 1,873.40 | | |
23/12/20 | | 1,867.40 | 1,863.80 | 1,876.10 |
22/12/20 | | 1,874.20 | 1,873.30 | 1,876.70 |
21/12/20 | | 1,870.10 | 1,879.00 | 1,881.60 |
18/12/20 | | 1,879.40 | 1,885.00 | 1,880.70 |
17/12/20 | | 1,873.20 | 1,878.30 | 1,892.70 |
16/12/20 | | 1,862.10 | 1,861.30 | 1,851.30 |
15/12/20 | | 1,845.70 | 1,845.50 | 1,852.10 |
14/12/20 | | 1,823.20 | 1,828.50 | 1,832.50 |
11/12/20 | | 1,835.10 | 1,834.30 | 1,839.80 |
10/12/20 | | 1,833.30 | 1,834.00 | 1,846.80 |
09/12/20 | | 1,859.50 | 1,855.20 | 1,843.40 |
08/12/20 | | 1,865.20 | 1,862.80 | 1,868.30 |
07/12/20 | | 1,832.60 | 1,831.20 | 1,859.70 |
04/12/20 | | 1,839.80 | 1,841.60 | 1,840.40 |
03/12/20 | | 1,834.90 | 1,841.70 | 1,832.00 |
02/12/20 | | 1,830.60 | 1,824.30 | 1,822.20 |
01/12/20 | | 1,796.50 | 1,808.10 | 1,811.90 |
30/11/20 | | 1,722.60 | 1,772.30 | 1,775.30 |
27/11/20 | | 1,808.50 | 1,806.50 | 1,806.50 |
26/11/20 | | 1,813.20 | 1,814.30 | 1,808.40 |
25/11/20 | | 1,809.80 | 1,811.90 | 1,811.40 |
Page123456789101112131415.. |